Independent sheet and coil specialists. Steel Source Australia supplies the full Coil Steels range — hot rolled, cold rolled, metallic coated and prepainted steel products including COLORBOND®, ZINCALUME®, GALVABOND®, TRUECORE® and REDCOR® brands. BlueScope distributor. ISO 9001 certified.
Product Range
Coil Steels supplies uncoated and coated steel sheet and coil through an extensive network with distributor agreements with BlueScope, complemented by international supply. All products certified to Australian Standards.
Uncoated — Coil & Sheet
Hot rolled steel sheet and coil produced at elevated temperatures, offering excellent formability and weldability. Supplied as coil or cut sheet in a range of grades and thicknesses. Suitable for structural fabrication, general engineering, agricultural equipment and automotive components.
Applications
| Code | Product | Grade | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|
| HR-1.6 | Hot Rolled Sheet / Coil | 250 | 1.6 mm | Up to 1800 mm | AS/NZS 1594 HA250 — general structural | |
| HR-2.0 | Hot Rolled Sheet / Coil | 250 | 2.0 mm | Up to 1800 mm | AS/NZS 1594 HA250 — general structural | |
| HR-2.5 | Hot Rolled Sheet / Coil | 250 | 2.5 mm | Up to 1800 mm | AS/NZS 1594 HA250 | |
| HR-3.0 | Hot Rolled Sheet / Coil | 250 | 3.0 mm | Up to 1800 mm | AS/NZS 1594 HA250 | |
| HR-4.0 | Hot Rolled Sheet / Coil | 250/350 | 4.0 mm | Up to 1800 mm | AS/NZS 1594 HA250 / HA350 | |
| HR-5.0 | Hot Rolled Sheet / Coil | 350 | 5.0 mm | Up to 1800 mm | AS/NZS 1594 HA350 — higher strength | |
| HR-6.0 | Hot Rolled Sheet / Coil | 350 | 6.0 mm | Up to 1800 mm | AS/NZS 1594 HA350 |
Uncoated — Coil & Sheet
Cold rolled steel produced by further rolling hot rolled coil at room temperature, resulting in tighter dimensional tolerances, improved surface finish and increased strength. Ideal for applications requiring precision forming, deep drawing and a smooth paintable surface.
Applications
| Code | Product | Grade | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|
| CR-0.4 | Cold Rolled Sheet / Coil | G2/G3 | 0.40 mm | Up to 1500 mm | AS/NZS 1595 — tight tolerance, smooth finish | |
| CR-0.5 | Cold Rolled Sheet / Coil | G2/G3 | 0.50 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-0.6 | Cold Rolled Sheet / Coil | G2/G3 | 0.60 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-0.75 | Cold Rolled Sheet / Coil | G2/G3 | 0.75 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-0.9 | Cold Rolled Sheet / Coil | G2/G3 | 0.90 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-1.0 | Cold Rolled Sheet / Coil | G2/G3 | 1.00 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-1.2 | Cold Rolled Sheet / Coil | G2/G3 | 1.20 mm | Up to 1500 mm | AS/NZS 1595 | |
| CR-1.6 | Cold Rolled Sheet / Coil | G2/G3 | 1.60 mm | Up to 1500 mm | AS/NZS 1595 |
Uncoated — Heavy Gauge
Heavy gauge steel plate supplied as laser-cut blanks or coil plate. Suitable for structural fabrication, heavy engineering, mining equipment and pressure vessel applications. Available in structural and high-strength grades.
Applications
| Code | Product | Grade | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|
| LP-6 | Laser / Coil Plate | 250/350 | 6 mm | Up to 2400 mm | AS/NZS 3678 — structural grade | |
| LP-8 | Laser / Coil Plate | 250/350 | 8 mm | Up to 2400 mm | AS/NZS 3678 | |
| LP-10 | Laser / Coil Plate | 250/350 | 10 mm | Up to 2400 mm | AS/NZS 3678 | |
| LP-12 | Laser / Coil Plate | 350 | 12 mm | Up to 2400 mm | AS/NZS 3678 Grade 350 | |
| LP-16 | Laser / Coil Plate | 350 | 16 mm | Up to 2400 mm | AS/NZS 3678 Grade 350 | |
| LP-20 | Laser / Coil Plate | 350 | 20 mm | Up to 2400 mm | AS/NZS 3678 Grade 350 |
REDCOR® — BlueScope
REDCOR® weathering steel develops a stable, adherent rust-like patina that protects the underlying steel from further corrosion — eliminating the need for painting in many applications. Ideal for architectural cladding, landscape features, bridges and outdoor structures where a natural weathered aesthetic is desired.
Applications
| Code | Product | Grade | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|
| RC-2.0 | REDCOR® Weathering Steel | WR350 | 2.0 mm | Up to 1800 mm | AS/NZS 3678 WR350 — self-weathering, no paint required | |
| RC-3.0 | REDCOR® Weathering Steel | WR350 | 3.0 mm | Up to 1800 mm | AS/NZS 3678 WR350 | |
| RC-4.0 | REDCOR® Weathering Steel | WR350 | 4.0 mm | Up to 1800 mm | AS/NZS 3678 WR350 | |
| RC-6.0 | REDCOR® Weathering Steel | WR350 | 6.0 mm | Up to 1800 mm | AS/NZS 3678 WR350 |
ZINCALUME® · GALVABOND® · GALVASPAN®
Metallic coated steel products providing corrosion protection for a wide range of applications. Includes ZINCALUME® (zinc/aluminium alloy coating), GALVABOND® (hot-dip galvanised for roll-forming) and GALVASPAN® (structural galvanised). All products comply with AS 1397.
Applications
| Code | Product | Grade | Coating | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|---|
| ZA-0.42 | ZINCALUME® Steel | G550 | AZ150 | 0.42 mm | Up to 1200 mm | AS 1397 — zinc/aluminium alloy, superior corrosion resistance | |
| ZA-0.48 | ZINCALUME® Steel | G550 | AZ150 | 0.48 mm | Up to 1200 mm | AS 1397 | |
| ZA-0.55 | ZINCALUME® Steel | G550 | AZ150 | 0.55 mm | Up to 1200 mm | AS 1397 | |
| ZA-0.75 | ZINCALUME® Steel | G550 | AZ150 | 0.75 mm | Up to 1200 mm | AS 1397 | |
| GB-0.55 | GALVABOND® Steel | G300 | Z275 | 0.55 mm | Up to 1500 mm | AS 1397 — hot-dip galvanised, ideal for roll-forming | |
| GB-0.75 | GALVABOND® Steel | G300 | Z275 | 0.75 mm | Up to 1500 mm | AS 1397 | |
| GB-1.0 | GALVABOND® Steel | G300 | Z275 | 1.00 mm | Up to 1500 mm | AS 1397 | |
| GS-1.0 | GALVASPAN® Steel | G450 | Z350 | 1.00 mm | Up to 1200 mm | AS 1397 — structural galvanised for purlins & framing | |
| GS-1.2 | GALVASPAN® Steel | G450 | Z350 | 1.20 mm | Up to 1200 mm | AS 1397 | |
| GS-1.6 | GALVASPAN® Steel | G450 | Z350 | 1.60 mm | Up to 1200 mm | AS 1397 |
COLORBOND® · TRUECORE® · ZINCANNEAL® · ZINCFORM®
Factory-applied painted and specialty coated steel products for roofing, walling, framing and forming applications. Includes COLORBOND® (painted roofing/walling), TRUECORE® (painted framing), ZINCANNEAL® (annealed zinc for deep drawing) and ZINCFORM® (zinc-coated for roll-forming).
Applications
| Code | Product | Grade | Coating | Thickness | Width | Notes | |
|---|---|---|---|---|---|---|---|
| CB-0.42 | COLORBOND® Steel | G550 | AZ150 + paint | 0.42 mm | Up to 1200 mm | AS 1397 — 22 Classic colours, Thermatech® solar reflectance technology | |
| CB-0.48 | COLORBOND® Steel | G550 | AZ150 + paint | 0.48 mm | Up to 1200 mm | AS 1397 — 22 Classic colours | |
| CB-0.55 | COLORBOND® Steel | G550 | AZ150 + paint | 0.55 mm | Up to 1200 mm | AS 1397 — 22 Classic colours | |
| TC-0.55 | TRUECORE® Steel | G550 | Z275 + paint | 0.55 mm | Up to 1200 mm | AS 1397 — light gauge framing, 20+ year supply guarantee | |
| TC-0.75 | TRUECORE® Steel | G550 | Z275 + paint | 0.75 mm | Up to 1200 mm | AS 1397 — light gauge framing | |
| TC-1.0 | TRUECORE® Steel | G550 | Z275 + paint | 1.00 mm | Up to 1200 mm | AS 1397 — light gauge framing | |
| ZAN-0.5 | ZINCANNEAL® Steel | G2 | Z100 annealed | 0.50 mm | Up to 1500 mm | AS 1397 — annealed for deep drawing & forming | |
| ZAN-0.75 | ZINCANNEAL® Steel | G2 | Z100 annealed | 0.75 mm | Up to 1500 mm | AS 1397 | |
| ZF-0.55 | ZINCFORM® Steel | G300 | Z275 | 0.55 mm | Up to 1500 mm | AS 1397 — zinc-coated for roll-forming applications | |
| ZF-0.75 | ZINCFORM® Steel | G300 | Z275 | 0.75 mm | Up to 1500 mm | AS 1397 |
Value-Added Services
Precision slit to custom widths from master coil. Tight tolerances for roll-forming and precision fabrication.
Cut-to-length sheet production from coil. Custom lengths with square, accurate cuts.
Recoil to customer-specified coil weights and dimensions for optimised handling and processing.
Technical Reference
All Coil Steels products are certified to comply with Australian Standards. The following reference data supports engineers, fabricators and specifiers selecting sheet and coil products for Australian construction and manufacturing.
Covers hot rolled carbon steel sheet and strip. Grades HA1 to HA400. Specifies mechanical properties, dimensional tolerances and surface finish requirements.
Specifies cold rolled uncoated steel sheet and strip. Grades G1–G4. Tight dimensional tolerances and smooth surface finish for precision forming and deep drawing.
Covers zinc, zinc/aluminium alloy and aluminium/zinc alloy coated steel. Specifies coating mass designations (Z275, AZ150, Z350), mechanical properties and test methods.
Specifies structural steel plate and floorplate. Grades 250, 350, 400 and WR350 (weathering). Covers mechanical properties, chemical composition and dimensional tolerances.
Coil Steels is certified to ISO 9001 quality management system. Demonstrates commitment to consistent product quality, traceability and continuous improvement.
Coil Steels is a member of BlueScope's STEEL BY™ program, confirming authorised distribution of COLORBOND®, ZINCALUME®, TRUECORE®, GALVABOND® and other BlueScope branded products.
About Coil Steels
Coil Steels is a leading independent steel sheet and coil distribution business. A proud member of ASI, NASH and BlueScope's STEEL BY™ program. Complying with ISO 9001 quality management system. Steel Source Australia sources sheet and coil products through Coil Steels for supply across Australia.
Steel Source Australia supplies the full Coil Steels range across Australia. Get in touch with your requirements — thickness, width, grade, coating and quantity.