REONOW
Reinforcing Mesh
Square & Rectangular Sheet MeshStandard reinforcing mesh sheets for concrete slabs, footpaths, driveways and structural applications. Available in a convenient 4 × 2m size that fits in a Ute.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| SL62 | Square mesh — 6.0mm wire @ 200mm centres | 4.0 × 2.0m | POA | — | |
| SL72 | Square mesh — 7.0mm wire @ 200mm centres | 4.0 × 2.0m | POA | — | |
| SL82 | Square mesh — 8.0mm wire @ 200mm centres | 4.0 × 2.0m | POA | — | |
| SL92 | Square mesh — 9.0mm wire @ 200mm centres | 4.0 × 2.0m | POA | — | |
| SL102 | Square mesh — 10.0mm wire @ 200mm centres | 4.0 × 2.0m | POA | — |
Trench Mesh
Narrow Mesh for Footings & BeamsTrench mesh is designed for strip footings, beams and retaining walls. Available in 3-bar and 4-bar configurations in a range of widths.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| L8TM3 | 3-bar trench mesh — 8.0mm wire | 6.0m lengths | POA | — | |
| L11TM3 | 3-bar trench mesh — 11.0mm wire | 6.0m lengths | POA | — | |
| L12TM3 | 3-bar trench mesh — 12.0mm wire | 6.0m lengths | POA | — | |
| L8TM4 | 4-bar trench mesh — 8.0mm wire | 6.0m lengths | POA | — | |
| L11TM4 | 4-bar trench mesh — 11.0mm wire | 6.0m lengths | POA | — |
Standard Mesh
F-Series Fabric MeshF-series fabric reinforcing mesh to AS/NZS 4671. Suitable for residential slabs, paths and general concrete reinforcement.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| F41 | F41 fabric mesh | 6.0 × 2.4m | POA | — | |
| F62 | F62 fabric mesh | 6.0 × 2.4m | POA | — | |
| F72 | F72 fabric mesh | 6.0 × 2.4m | POA | — | |
| F82 | F82 fabric mesh | 6.0 × 2.4m | POA | — | |
| F92 | F92 fabric mesh | 6.0 × 2.4m | POA | — | |
| F102 | F102 fabric mesh | 6.0 × 2.4m | POA | — |
Processed Mesh
Cut & Bent Mesh to SpecificationMesh cut and bent to your project drawings. Ideal for walls, columns and custom slab shapes where standard sheet sizes don't suit.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| Custom Cut | Mesh cut to specified dimensions | Custom | POA | — | |
| Bent Mesh | Mesh bent to angle or shape | Custom | POA | — | |
| Lapped Mesh | Pre-lapped mesh panels for efficiency | Custom | POA | — |
Custom fabrication is priced on application — include your specifications in the enquiry form below.
Reinforcing Bar
Deformed Rebar — N6 to N40High-strength deformed reinforcing bar (rebar) to AS/NZS 4671 Grade 500N. Available in 6000mm, 9000mm and 12000mm standard lengths. Galvanised options available for damp or corrosive environments.
| Code | Description | Length | Price | Qty | Total |
|---|---|---|---|---|---|
| N6-6000 | 6mm deformed bar | 6000mm | POA | — | |
| N8-6000 | 8mm deformed bar | 6000mm | POA | — | |
| N10-6000 | 10mm deformed bar | 6000mm | POA | — | |
| N10-9000 | 10mm deformed bar | 9000mm | POA | — | |
| N10-12000 | 10mm deformed bar | 12000mm | POA | — | |
| N12-6000 | 12mm deformed bar | 6000mm | POA | — | |
| N12-9000 | 12mm deformed bar | 9000mm | POA | — | |
| N12-12000 | 12mm deformed bar | 12000mm | POA | — | |
| N13-6000 | 13mm deformed bar | 6000mm | POA | — | |
| N14-6000 | 14mm deformed bar | 6000mm | POA | — | |
| N16-6000 | 16mm deformed bar | 6000mm | POA | — | |
| N16-9000 | 16mm deformed bar | 9000mm | POA | — | |
| N16-12000 | 16mm deformed bar | 12000mm | POA | — | |
| N18-6000 | 18mm deformed bar | 6000mm | POA | — | |
| N20-6000 | 20mm deformed bar | 6000mm | POA | — | |
| N20-9000 | 20mm deformed bar | 9000mm | POA | — | |
| N20-12000 | 20mm deformed bar | 12000mm | POA | — | |
| N24-6000 | 24mm deformed bar | 6000mm | POA | — | |
| N24-9000 | 24mm deformed bar | 9000mm | POA | — | |
| N24-12000 | 24mm deformed bar | 12000mm | POA | — | |
| N28-12000 | 28mm deformed bar | 12000mm | POA | — | |
| N32-12000 | 32mm deformed bar | 12000mm | POA | — | |
| N36-12000 | 36mm deformed bar | 12000mm | POA | — | |
| N40-12000 | 40mm deformed bar | 12000mm | POA | — |
Custom Bar
Cut, Bent & Prefabricated to OrderCustom cut and bent reinforcing bar fabricated to your project specifications. Prefabricated cages, ligatures, starter bars, corner bars and column cages available.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| Ligatures | Rectangular and square tie ligatures | Custom sizes | POA | — | |
| Starter Bars | Bent starter bars for slab-to-wall connections | Custom | POA | — | |
| Corner Bars | L-shaped corner reinforcement bars | Custom | POA | — | |
| Column Cages | Prefabricated column reinforcement cages | Custom | POA | — | |
| Beam Cages | Prefabricated beam reinforcement cages | Custom | POA | — | |
| Pile Cages | Circular pile reinforcement cages | Custom | POA | — |
Custom fabrication is priced on application — include your specifications in the enquiry form below.
Cut to Size
Custom Cut Reinforcing SteelSpecify your exact cut length in mm. We cut to order — enter a length and quantity for each bar size you need, then add to your enquiry.
| Code | Description | Qty | Length (mm) | Price / m | Total |
|---|---|---|---|---|---|
| N6-CUT | 6mm deformed bar | mm | POA | — | |
| N8-CUT | 8mm deformed bar | mm | POA | — | |
| N10-CUT | 10mm deformed bar | mm | POA | — | |
| N12-CUT | 12mm deformed bar | mm | POA | — | |
| N13-CUT | 13mm deformed bar | mm | POA | — | |
| N14-CUT | 14mm deformed bar | mm | POA | — | |
| N16-CUT | 16mm deformed bar | mm | POA | — | |
| N18-CUT | 18mm deformed bar | mm | POA | — | |
| N20-CUT | 20mm deformed bar | mm | POA | — | |
| N22-CUT | 22mm deformed bar | mm | POA | — | |
| N24-CUT | 24mm deformed bar | mm | POA | — | |
| N27-CUT | 27mm deformed bar | mm | POA | — | |
| N28-CUT | 28mm deformed bar | mm | POA | — | |
| N30-CUT | 30mm deformed bar | mm | POA | — | |
| N32-CUT | 32mm deformed bar | mm | POA | — | |
| N33-CUT | 33mm deformed bar | mm | POA | — | |
| N36-CUT | 36mm deformed bar | mm | POA | — | |
| N39-CUT | 39mm deformed bar | mm | POA | — |
Cut to size pricing is on application — enter your required lengths and quantities, then submit via the enquiry form or email as a quote.
Reinforcing Accessories
Everything to Complete the JobA full range of accessories to complement your reinforcing steel order — bar chairs, tie wire, waffle pods, building film and safety caps.
| Code | Description | Size | Price | Qty | Total |
|---|---|---|---|---|---|
| Bar Chairs | Plastic and steel bar chairs — slab on ground and suspended | Various heights | POA | — | |
| Tie Wire | Annealed black tie wire for securing reinforcement | 1.6mm / 25kg coils | POA | — | |
| Waffle Pods | Polystyrene void formers for waffle slab construction | Standard sizes | POA | — | |
| Building Film | Polyethylene vapour barrier / builders film | 200 micron | POA | — | |
| Safety Caps | Plastic safety caps for exposed rebar ends | N12–N32 | POA | — | |
| Trench Mesh Chairs | Plastic chairs for trench mesh support | 40mm / 65mm | POA | — | |
| Dowel Sleeves | Plastic sleeves for expansion joint dowels | Various | POA | — | |
| Expansion Joint | Foam expansion joint filler board | 10mm / 20mm | POA | — |
