A comprehensive range of screws and fixings for roofing, wall cladding, steel framing, timber and structural applications. From self-drilling roofing screws to specialist polycarb fixings — Class 3, Class 4, Stainless 304 and 316.
The workhorse of any roofing or wall cladding job. Hex head self-drilling screws with neoprene bonded washers for a weatherproof seal. Available in Class 3 (standard), Class 4 (coastal/aggressive environments) and Stainless 304/316 for maximum corrosion resistance.
| Code | Description | Pack | |
|---|---|---|---|
| HH-SD-C3-12-14x20 | Hex head SD — Class 3 — 12-14 x 20mm | Box 500 | |
| HH-SD-C3-12-14x25 | Hex head SD — Class 3 — 12-14 x 25mm | Box 500 | |
| HH-SD-C3-12-14x35 | Hex head SD — Class 3 — 12-14 x 35mm | Box 250 | |
| HH-SD-C3-12-14x50 | Hex head SD — Class 3 — 12-14 x 50mm | Box 250 | |
| HH-SD-C3-12-14x65 | Hex head SD — Class 3 — 12-14 x 65mm | Box 250 | |
| HH-SD-C4-12-14x20 | Hex head SD — Class 4 — 12-14 x 20mm | Box 500 | |
| HH-SD-C4-12-14x25 | Hex head SD — Class 4 — 12-14 x 25mm | Box 500 | |
| HH-SD-C4-12-14x35 | Hex head SD — Class 4 — 12-14 x 35mm | Box 250 | |
| HH-SD-C4-12-14x50 | Hex head SD — Class 4 — 12-14 x 50mm | Box 250 | |
| HH-SD-SS304-12-14x25 | Hex head SD — Stainless 304 — 12-14 x 25mm | Box 250 | |
| HH-SD-SS316-12-14x25 | Hex head SD — Stainless 316 — 12-14 x 25mm | Box 250 |
* Sizes and pack quantities are indicative. Contact us for current stock, bulk pricing and special orders.
Type 17 bugle batten screws for fixing roof and wall sheeting to timber purlins and battens. The Type 17 point cuts a clean thread in timber without pre-drilling. Available in Class 3, Class 4, Stainless 304, Stainless 316 and Zinc Yellow finishes — plain (without seal) or with neoprene seal.
| Code | Description | Pack | |
|---|---|---|---|
| SBBC-C3-P-10-16x25 | Bugle batten — Class 3 Plain — 10-16 x 25mm | Box 500 | |
| SBBC-C3-P-10-16x35 | Bugle batten — Class 3 Plain — 10-16 x 35mm | Box 500 | |
| SBBC-C3-P-10-16x45 | Bugle batten — Class 3 Plain — 10-16 x 45mm | Box 500 | |
| SBBC-C3-P-10-16x55 | Bugle batten — Class 3 Plain — 10-16 x 55mm | Box 250 | |
| SBBC-C3-P-10-16x65 | Bugle batten — Class 3 Plain — 10-16 x 65mm | Box 250 | |
| SBBC-C3-P-10-16x75 | Bugle batten — Class 3 Plain — 10-16 x 75mm | Box 250 | |
| SBBC-C4-P-10-16x35 | Bugle batten — Class 4 Plain — 10-16 x 35mm | Box 500 | |
| SBBC-C4-P-10-16x50 | Bugle batten — Class 4 Plain — 10-16 x 50mm | Box 250 | |
| SBBC-SS304-P-10-16x35 | Bugle batten — Stainless 304 Plain — 10-16 x 35mm | Box 250 | |
| SBBC-SS304-P-10-16x50 | Bugle batten — Stainless 304 Plain — 10-16 x 50mm | Box 250 | |
| SBBC-SS316-P-10-16x35 | Bugle batten — Stainless 316 Plain — 10-16 x 35mm | Box 250 | |
| SBBC-ZY-P-10-16x35 | Bugle batten — Zinc Yellow Plain — 10-16 x 35mm | Box 500 | |
| SBBC-ZY-P-10-16x50 | Bugle batten — Zinc Yellow Plain — 10-16 x 50mm | Box 250 |
* Sizes and pack quantities are indicative. Contact us for current stock, bulk pricing and special orders.
Technical Reference
Fastener selection is governed by corrosion class, substrate material and structural load requirements. The following standards apply to fasteners used in Australian steel construction and metal roofing applications.
AS 3566.1:2002
Self-Drilling Screws — General Requirements
Specifies dimensional requirements, mechanical properties and test methods for self-drilling screws used in building and construction. Covers thread form, drill point geometry, hardness and torsional strength.
AS 3566.2:2002
Self-Drilling Screws — Corrosion Resistance
Defines four corrosion resistance classes: Class 1 (internal, non-corrosive), Class 2 (internal, moderate), Class 3 (external, non-marine), Class 4 (external, marine/aggressive). Class 3 minimum for all external roofing and cladding applications.
AS/NZS 1110.1:2011
ISO Metric Hexagon Bolts & Screws
Specifies dimensions and tolerances for ISO metric hexagon bolts and screws. Grades 4.6, 8.8 and 10.9. Used for structural connections in steel framing, purlins and girts.
AS/NZS 1237.1:2004
Plain Washers for Metric Bolts
Specifies dimensions and tolerances for plain washers used with metric bolts and screws. Hardened washers required under bolt heads and nuts in structural connections.
AS/NZS 4291.1:2000
Mechanical Properties of Fasteners — Bolts
Specifies mechanical properties (tensile strength, yield strength, hardness) for metric bolts, screws and studs. Grade 4.6 (general purpose), Grade 8.8 (high-strength structural), Grade 10.9 (high-strength friction grip).
AS/NZS 3678:2016
Structural Steel — Bolted Connections
Governs the use of structural bolts in steel connections. Specifies bolt grades, hole tolerances, minimum edge distances and end distances for bolted connections in structural steelwork.
We supply fasteners in trade quantities and bulk packs. Whether you need a box of roofing screws or a pallet of mixed fixings for a large project, get in touch for competitive pricing and fast dispatch.