Safe, secure, industry-specific personal access door designs for shed & garage, commercial, industrial, shipping container, portable building, wind & cyclone rated, fire-rated, tilt panel, stable and custom applications. Australian-made. Supply Australia-wide.
Steel Source Australia supplies the full range of Australian-made personal access doors for shed and garage manufacturers, commercial builders, industrial facilities, shipping container modifiers, portable building manufacturers and more.
All doors are manufactured in Australian facilities to the highest quality standards using the Toyota Production System. Each door is framed with durable steel door frames, compatible with high-security locks and handles. Our materials and fabrication processes ensure your doors are robust enough to last for many years of heavy usage.
Whether you need secure domestic shed and garage doors or personal access doors for industrial sites like warehouses and factories, we have a design to suit. If our standard range doesn't suit, we can provide custom design and manufacturing to create the perfect solution.
We have personal access doors to suit a huge range of business needs across a wide variety of industries. Get in touch with our team for expert advice or custom door manufacturing.
Door solutions for shed and garage manufacturers with our industry leader Sentry range. Pre-hung, ready to install. COLORBOND® colour options. Shed manufacturer pricing available.
Commercial external doors for businesses across a range of commercial enterprises. Durable, secure and available in a range of configurations to suit any commercial building.
Robust, secure industrial doors ideal for businesses in a range of industries. Durable enough to withstand heavy use and harsh conditions — built to last for years of heavy usage.
Side access doors for shipping containers to suit a range of creative applications including site offices, storage and modified container buildings.
Highly secure doors to suit portable buildings and modular buildings. Engineered for transportable structures with fast lead times.
Wind rated and cyclone rated doors to help keep your business compliant. Engineered to meet Australian wind loading requirements for high-wind and cyclone regions.
Reliable, compliant fire doors designed for safety and durability — perfect for commercial, industrial and residential applications. Protect what matters most.
Doors manufactured with a single panel in a solid steel frame to suit pre-cast tilt panel buildings. Engineered specifically for tilt-up concrete construction.
Custom doors for all industries by Australia's leading manufacturer. If our standard range doesn't suit, we can design and manufacture the perfect solution for your project.
Standard sizes to suit common frame widths, heights and wall depths. Custom sizes available for any non-standard requirement — enquire with your specifications.
Most common — practical everyday personnel access
Improved accessibility and easier movement
Wider clearance for equipment, PPE movement or higher foot traffic
Space-saving frame depth for tight situations
Custom sizes are manufactured to order. Not all sizes are available across every door series — confirm during specification.
38 configurations across 9 door types. Filter by type or search by code, material or wall type.
| Code | Series | Type | Width | Height | Material | Finish | Wall Type | |
|---|---|---|---|---|---|---|---|---|
| SENTRY-820-SS-ZAL | Sentry | Shed & Garage | 820 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / shed | |
| SENTRY-820-SS-CB | Sentry | Shed & Garage | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / shed | |
| SENTRY-920-SS-ZAL | Sentry | Shed & Garage | 920 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / shed | |
| SENTRY-920-SS-CB | Sentry | Shed & Garage | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / shed | |
| SENTRY-1100-SS-CB | Sentry | Shed & Garage | 1,100 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / shed | |
| COM-820-SS-ZAL | Commercial | Commercial | 820 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / tilt panel / stud | |
| COM-820-SS-CB | Commercial | Commercial | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel / stud | |
| COM-820-ALU | Commercial | Commercial | 820 mm | 2,040 mm | Aluminium | Mill finish / powder coat | Steel frame / tilt panel / stud | |
| COM-920-SS-CB | Commercial | Commercial | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel / stud | |
| COM-1100-SS-CB | Commercial | Commercial | 1,100 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel / stud | |
| IND-820-SS-ZAL | Industrial | Industrial | 820 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / tilt panel | |
| IND-820-SS-CB | Industrial | Industrial | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel | |
| IND-920-SS-ZAL | Industrial | Industrial | 920 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / tilt panel | |
| IND-920-SS-CB | Industrial | Industrial | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel | |
| IND-1100-SS-CB | Industrial | Industrial | 1,100 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / tilt panel | |
| SC-820-SS-ZAL | Shipping Container | Shipping Container | 820 mm | 2,040 mm | Steel skin | Zincalume® | Shipping container | |
| SC-820-SS-CB | Shipping Container | Shipping Container | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Shipping container | |
| SC-920-SS-CB | Shipping Container | Shipping Container | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Shipping container | |
| PB-820-35MM-ZAL | Portable Building | Portable & Modular | 820 mm | 2,040 mm | Steel skin | Zincalume® | Portable / modular building | |
| PB-820-35MM-CB | Portable Building | Portable & Modular | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Portable / modular building | |
| PB-920-35MM-CB | Portable Building | Portable & Modular | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Portable / modular building | |
| WR-820-SS-ZAL | Wind Rated | Wind & Cyclone Rated | 820 mm | 2,040 mm | Reinforced steel | Zincalume® | Steel frame / tilt panel | |
| WR-820-SS-CB | Wind Rated | Wind & Cyclone Rated | 820 mm | 2,040 mm | Reinforced steel | COLORBOND® | Steel frame / tilt panel | |
| WR-920-SS-CB | Wind Rated | Wind & Cyclone Rated | 920 mm | 2,040 mm | Reinforced steel | COLORBOND® | Steel frame / tilt panel | |
| FD-820-60-STL | Fire Door | Fire Doors | 820 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| FD-820-120-STL | Fire Door | Fire Doors | 820 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| FD-920-60-STL | Fire Door | Fire Doors | 920 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| FD-920-120-STL | Fire Door | Fire Doors | 920 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| FD-1100-60-STL | Fire Door | Fire Doors | 1,100 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| FD-DBL-820-60 | Fire Door | Fire Doors | 2× 820 mm | 2,040 mm | Fire-rated steel | Primed | Steel frame / tilt panel / stud | |
| TP-820-SS-ZAL | Tilt Panel | Tilt-Up Panel | 820 mm | 2,040 mm | Steel skin | Zincalume® | Precast / tilt panel | |
| TP-820-SS-CB | Tilt Panel | Tilt-Up Panel | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Precast / tilt panel | |
| TP-920-SS-CB | Tilt Panel | Tilt-Up Panel | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Precast / tilt panel | |
| TP-1100-SS-CB | Tilt Panel | Tilt-Up Panel | 1,100 mm | 2,040 mm | Steel skin | COLORBOND® | Precast / tilt panel | |
| ST-820-SS-ZAL | Stable | Stable | 820 mm | 2,040 mm | Steel skin | Zincalume® | Steel frame / shed | |
| ST-820-SS-CB | Stable | Stable | 820 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / shed | |
| ST-920-SS-CB | Stable | Stable | 920 mm | 2,040 mm | Steel skin | COLORBOND® | Steel frame / shed | |
| CUSTOM-ENQUIRE | Custom | Custom | Custom | Custom | Steel / aluminium / COLORBOND® | Custom | Any wall type |
Talk to our team about your business needs and we'll recommend the right door solutions.
We organise the contracts for your order and schedule your doors for production.
Doors manufactured in Australian facilities using the Toyota Production System.
Our national network delivers to site, store, or consolidation centres around the country.
Door sizing affects more than opening width. Correct specification needs to consider wall depth, clearance requirements, pedestrian flow, frame integration, hardware compatibility, and how the opening will function in day-to-day operation.
Correct door sizing must also suit wall build-up. Specification should account for:
Personal access doors can be manufactured using steel-clad (steel skin), aluminium and COLORBOND® finishes. Fire-rated doors use fire-rated steel skins. Wind-rated doors use heavy-gauge reinforced steel.
Standard sizes are 2,040 mm high × 820 mm wide, with 920 mm and 1,100 mm wide doors also available. A space-saving 35 mm frame depth option is available for tight situations. Custom sizes from 600 mm to 2,000 mm wide are available on request.
Yes. Our team can design and manufacture a range of personal access door solutions to suit custom requirements. If our standard range doesn't suit, we can engineer the perfect solution for any application.
Whether you're after warehouse steel door replacements, shed and garage doors, fire-rated doors or wind-rated doors, our team can recommend the right solution based on your specific requirements. Get in touch for advice.
Yes. PA doors can be configured to suit precast concrete / tilt panel, steel frame systems, timber stud walls, cool room panels and modular wall assemblies. Final suitability depends on wall construction and the selected door and frame configuration.
Yes. All doors are manufactured in Australian facilities to the highest quality standards using the Toyota Production System. This ensures consistent quality and supports local manufacturing.
Send us your specifications — door type, size, quantity, wall depth and finish — and we'll prepare a quote. Our team can advise on the right door solution for your application.